Features
- Cool RGB Colorful
- Large capacity
- Low latency
- Immersive sound
- Dual Microphone, backlight 1000mAh gaming <45msvibrating effect detachable connect
Mic + internal - Multi-platformsphones, tablet
- Multi-occasionsMusic and Calling
- Bluetooth built-in HD compatible, PC, Smart TV, use, Mobilemultipoints,
devices at the same time
| Part name | Specifications | |
| BT version | 5.0 | |
| BT solution | ATS3009 | |
| Battery | 1000MAH high performance polymer lithium battery | |
| Charging voltage | DC 5V | |
| Working voltage | 3.3V-4.2V | |
| Working distance | 10M | |
| Talking time | about 40H | |
| Music time | Only Bluetooth 40H; Bluetooth + RGB light + Vibration function 13H; |
|
| Standby time | 300H | |
| Charging time | 3-4H | |
| Cable plug | 3.5mm gold-plated stereo pin | |
| Wire | Material | Φ3.0mm soft braided wire |
| Length | 1.5M±5% | |
| Speaker | Driver unit | 40MM NdFeB super bass |
| Impedance | 32Ω±15% at1KHZ | |
| Vibration drive unit | 30MM vibration unit | |
| Vibration speaker impedance | 16Ω±15% at1KHZ | |
| Sensitivity | 108±3dB at 1mw 1kHz with IEC318 | |
| Frequency response range | 20-20000HZ | |
| Left and right deviation | less than 3dB at1KHZ | |
| Distortion | less than 3% at 1kHz 1mW | |
| Rated power | 30mV | |
| Maximum power | 50mV | |
| Microphone | Sensitivity | -42±3dB at1KHZ |
| Speficication | 4015 | |
| Output Impedance | 2.2KΩ(max).at1KHZ | |
| Current consumption | 200-500uA | |
| Frequency response range | 100-10KHZ | |













Reviews
There are no reviews yet.