Features
- Clear sound and good bass
2. Foldable design, comfortable protein earpads and adjustable headband
3. Built-in HD microphone
4. Call pickup, volume & media buttons
5. Can be used with TF card, or wireless via bluetooth, or wired via 3.5mm jack
6. Multi-occasions use, Music and Calling
7. Bluetooth multipoints, connect two devices at the same time
8. Multi-platforms compatible, mobile phones, tablet PC, Smart TV, etc
| Part Name | Specification | |
| Bluetooth version | 5.0 | |
| Bluetooth solution | JL6936 | |
| Battery | 1000MAH high performance polymer lithium battery | |
| Charging voltage | DC 5V | |
| Working voltage | 3.3V-4.2V | |
| Working distance | 10M | |
| Play time | about 28H | |
| Charging time | 3.5-4H | |
| Cable plug | 3.5mm gold-plated stereo pin | |
| Wire | Material | Φ3.0mm soft braided wire |
| Wire length | 1.5M±5% | |
| Speaker | Drive unit | 40MM neodymium iron boron subwoofer |
| Impedance | 32Ω±15% at1KHZ | |
| Sensitivity | 105±3dB at 1mw 1kHz with IEC318 | |
| Frequency response range | 20-20000HZ | |
| Left and right deviation | less than 3dB at1KHZ | |
| Distortion | less than 3% at 1kHz 1mW | |
| Rated power | 30mV | |
| Maximum power | 50mV | |
| Microphone | Sensitivity | -42±3dB at1KHZ |
| Specifications | 4015 | |
| Output impedance | 2.2KΩ(max).at1KHZ | |
| Current consumption | 200-500uA | |
| Frequency response range | 100-10KHZ | |












Reviews
There are no reviews yet.